Wholesale

Item price depending on volume Product Cost % Profit per can/case

21/2 Gal Cans Regular Flavors 28.95 less than 15% $120.00

21/2 Gal Cans Specialty Flavors 33.95  and up less than 15% $195.00
 
Ice Cream Cakes   Sugested retail Wholesale Price Blanks
Size Shape Serves      
Mini Round 4-6 $11.99 7.79 4.80
Small Round 6-8 $14.99 9.74 6.00
Medium Round 8-10 $19.99 12.99 8.00
Medium Sheet 12-14 $24.99 16.24 10.00
Large Round 14-16 $27.99 18.19 11.20
Large Sheet 20-22 $29.99 19.49 13.50
Party sheet Sheet 24-28 $39.99 27.99 18.00
X-Large Sheet 36-40 $43.99 30.79 22.00
For Info Call Steve
Store  617-436-2189   
Cell    617-694-6302  Anytime